Tecnologia di stampa piana in uso
From Marmable
Tecnologia di stampa piana in uso
Oggi sono in uso diverse tecnologie per la stampa piana su diversi materiali.
Tecnicamente occorre distinguere tra tecnologie di deposito dell'inchiostro e tecnologie di fissaggio; per il nostro progetto contano entrambe.
Quelle esaminate sono:
| Trasferimento | Inchiostro |
| inkjet | Solvente |
| Piezo inkjet | Eco Solvente |
| Piezo | UV Curable |
| Piezo drop on demand | Inchiostri ad acqua |
| Contact-dye | Pigmenti UV |
| Sublimazione |
Table 1: Tecnologie di stampa: tipo di trasferimento e inchiostri
Riferimenti alle tecnologie e prodotti esaminati
Produttori
| |
|
|
|---|---|---|
| 1 | 3P InkJet Textiles AG, DE | Stampanti |
| 2 | AFFORD Inks, ES | Inchiostri |
| 3 | Agfa Graphics NV, BE | Stampanti e Inchiostri |
| 4 | AIC Magnetics Ltd., CN | Stampanti (mag) |
| 5 | AlphaChem Europe GmbH, DE | Coating e inchiostri |
| 6 | A T INKS, IN | Inchiostri |
| 7 | BARBIERI electronic, IT | Misura colore (densitometri) anche su trasparente |
| 8 | Bordeaux Digital Printink Ltd, IL | Inchiostri (eco) |
| 9 | Brother GmbH, DE | Stampanti |
| 10 | CFP print+sign – Creative Corp, FR | Substrati |
| 11 | China Hefei Jiachen Data Control Science & Technology Co. Ltd, CN | Laser engraving e surface treatments |
| 12 | Color Concepts BV, NL | Progettazione inchiostri, substrati e fissanti |
| 13 | Hönle Group, DE | Ciclo UV |
| 14 | Durst Phototechnik Digital Technology GmbH, AT | Printers |
| 15 | EFI, US | Printers (UV) |
| 16 | Epson Europe, UK | Printers |
| 17 | Euro Drop Sas, IT | Protettivi (post-process) |
| 18 | Folex AG, CH | Inkjet coating |
| 19 | Forsstrom High Frequency AB, SE | HF welding (pre-, post-process) |
| 20 | Fujifilm Sericol, UK | Presse flatbed (no cont) |
| 21 | GCC Europe, NL | Printers (UV-cur) |
| 22 | Hanky Europe GmbH, DE (TW) | Printers (UV-cur) da mask tech per PV |
| 23 | Hilord Chemical Corp. (US) | Inchiostri (direct dye sublimation, Roland AJ) |
| 24 | HP, ES | Printers (cfr. anche Latex Ink) |
| 25 | Huntsman Advanced Materials GmbH, CH | Inchiostri a base acquosa |
| 26 | InkTec Co., Ltd, KR | Printers, (UV-cur) |
| 27 | Integration Technology Ltd, UK | UV curing heads, LED (no Hg) |
| 28 | J-Teck3 S.r.l, IT | Inchiostri (piezo) |
| 29 | KALA, FR | Presse (dye sublimation heat transfer) |
| 30 | Kernow Coatings Limited, UK | Coating, post-processing |
| 31 | Konica Minolta IJ Technologies, Inc., JP | Printheads, inkjet |
| 32 | KIIAN SPA, IT | System integrator |
| 33 | Kunstdünger GmbH /Srl, IT | Service integrator |
| 34 | m print GmbH + Co. KG, DE | 3D printer (UV Single Pass Ink Jet System) |
| 35 | Marabu GmbH & Co.KG, DE | Inchiostri (solvente e UV-curing inkjet) water-based e UV-curing liquid lamination coatings |
| 36 | MS Srl, IT | Post-processing (impianti) |
| 37 | Mutoh Europe NV, BE | Printers (UV-inkjet e dye sublimation) |
| 38 | Nazdar Inks & Coatings, US | Inchiostri e coating (second source) |
| 39 | Neolt Spa, IT | Printers (UV e solvent) |
| 40 | Océ, N.V., NL | Printers (UV, solvent, etc.) |
| 41 | Photo USA Electronic Graphic Inc., CN | Supporti (Sublimation-coated ceramics per dye-sublimation) |
| 42 | Polychromal BV, NL | Printers (specializzati su Al) |
| 43 | Reymatex, S.A., ES | Printers (sublimation) |
| 44 | Roland DG, BE | Printers e Inchiostri |
| 45 | Stork Digital Imaging B.V., NL | Inchiostri |
| 46 | Sun Chemical, UK | Inchiostri (Solv/acquosi) |
| 47 | SUN LLC, RU | Inchiostri nanotech per UV-LED curing |
| 48 | swissQprint, CH | Presse UV |
| 49 | Technotape International B.V., NL | Presse (heat-sublim) |
| 50 | Verder Heat Technology, NL | HF (welding) |
| 51 | Xaar plc, UK | Printers (inkjet on ceramic) |
| 52 | REIS ELETTRONICA S.a.s., IT | System integrator Mutoh |
| 53 | Menphis Spa, IT | Printers (sublimazione) |
| 54 | TCG Ghelco, IT | Printers (inkjet piezo, nanotek ink, ecosolvent) |
| 55 | IGAT (Cuneo), IT | Printers (ecosolvent) |
| 56 | FIDEA DIGITAL PRINTING S.r.l., IT | Printers (UV) |
| 57 | Smartcolor Srl | Printers (ecosolvent). |
Table 2: Produttori esaminati e tecnologia/prodotto di interesse